Een handige overzichtstabel die de meest voorkomende gramgewichten omrekent naar cups voor elk ingrediënt op GramToCup, gerangschikt per categorie. Ideaal om meerdere ingrediënten direct met elkaar te vergelijken.
Zoek je ingrediënt hieronder op en lees op de rij het gramgewicht af dat het dichtst bij je recept ligt. Elke waarde is berekend op basis van de werkelijke dichtheid.
Grammen meten gewicht; cups meten volume. Beide eenheden zijn alleen met elkaar verbonden via de specifieke dichtheid van het ingrediënt. Daarom weegt hetzelfde kopje voor elk ingrediënt een ander aantal grammen. Deze tabel gebruikt de standaard Amerikaanse cup (US customary) (236,59 mL) die op deze hele site wordt gehanteerd.
| Ingrediënt | 50g | 100g | 200g | 250g | 500g |
|---|---|---|---|---|---|
| Tarwebloem (patentbloem) | 0.40 cups | 0.80 cups | 1.60 cups | 2.00 cups | 4.00 cups |
| Amandelmeel | 0.52 cups | 1.04 cups | 2.08 cups | 2.60 cups | 5.21 cups |
| Broodbloem (sterke bloem) | 0.38 cups | 0.77 cups | 1.54 cups | 1.92 cups | 3.85 cups |
| Zeeuwse bloem / cakebloem | 0.44 cups | 0.88 cups | 1.75 cups | 2.19 cups | 4.39 cups |
| Volkorenmeel | 0.39 cups | 0.78 cups | 1.56 cups | 1.95 cups | 3.91 cups |
| Maismeel / maisgries (polenta) | 0.33 cups | 0.67 cups | 1.33 cups | 1.67 cups | 3.33 cups |
| Kokosmeel | 0.45 cups | 0.89 cups | 1.79 cups | 2.23 cups | 4.46 cups |
| Roggemeel / roggebloem | 0.49 cups | 0.98 cups | 1.96 cups | 2.45 cups | 4.90 cups |
| Ingrediënt | 50g | 100g | 200g | 250g | 500g |
|---|---|---|---|---|---|
| Kristalsuiker | 0.25 cups | 0.50 cups | 1.00 cups | 1.25 cups | 2.50 cups |
| Basterdsuiker / bruine suiker (aangedrukt) | 0.23 cups | 0.45 cups | 0.91 cups | 1.14 cups | 2.27 cups |
| Poedersuiker | 0.42 cups | 0.83 cups | 1.67 cups | 2.08 cups | 4.17 cups |
| Honing | 0.15 cups | 0.29 cups | 0.59 cups | 0.74 cups | 1.47 cups |
| Ahornsiroop (esdoornsiroop) | 0.16 cups | 0.32 cups | 0.64 cups | 0.80 cups | 1.60 cups |
| Glucosestroop (maisstroop) | 0.15 cups | 0.30 cups | 0.61 cups | 0.76 cups | 1.52 cups |
| Agavesiroop | 0.15 cups | 0.30 cups | 0.60 cups | 0.74 cups | 1.49 cups |
| Ingrediënt | 50g | 100g | 200g | 250g | 500g |
|---|---|---|---|---|---|
| Water | 0.21 cups | 0.42 cups | 0.84 cups | 1.05 cups | 2.11 cups |
| Ingrediënt | 50g | 100g | 200g | 250g | 500g |
|---|---|---|---|---|---|
| Roomboter | 0.22 cups | 0.44 cups | 0.88 cups | 1.10 cups | 2.20 cups |
| Melkpoeder | 0.74 cups | 1.47 cups | 2.94 cups | 3.68 cups | 7.35 cups |
| Volle melk | 0.21 cups | 0.42 cups | 0.83 cups | 1.04 cups | 2.08 cups |
| Ingrediënt | 50g | 100g | 200g | 250g | 500g |
|---|---|---|---|---|---|
| Olijfolie | 0.23 cups | 0.46 cups | 0.93 cups | 1.16 cups | 2.31 cups |
| Kokosolie | 0.23 cups | 0.46 cups | 0.92 cups | 1.15 cups | 2.29 cups |
| Plantaardige olie (zonnebloemolie/koolzaadolie) | 0.23 cups | 0.45 cups | 0.91 cups | 1.14 cups | 2.27 cups |
| Ingrediënt | 50g | 100g | 200g | 250g | 500g |
|---|---|---|---|---|---|
| Havervlokken / havermout | 0.56 cups | 1.11 cups | 2.22 cups | 2.78 cups | 5.56 cups |
| Paneermeel (droog) | 0.45 cups | 0.89 cups | 1.79 cups | 2.23 cups | 4.46 cups |
| Ongekookte rijst | 0.27 cups | 0.54 cups | 1.08 cups | 1.35 cups | 2.70 cups |
| Ingrediënt | 50g | 100g | 200g | 250g | 500g |
|---|---|---|---|---|---|
| Hele amandelen | 0.35 cups | 0.70 cups | 1.40 cups | 1.75 cups | 3.50 cups |
| Hele cashewnoten | 0.36 cups | 0.73 cups | 1.46 cups | 1.82 cups | 3.65 cups |
| Gepelde pinda's | 0.34 cups | 0.68 cups | 1.37 cups | 1.71 cups | 3.42 cups |
| Walnoothelften | 0.42 cups | 0.83 cups | 1.67 cups | 2.08 cups | 4.17 cups |
| Pecannoothelften | 0.46 cups | 0.92 cups | 1.83 cups | 2.29 cups | 4.59 cups |
| Chiazaden | 0.29 cups | 0.59 cups | 1.18 cups | 1.47 cups | 2.94 cups |
| Lijnzaad | 0.33 cups | 0.67 cups | 1.33 cups | 1.67 cups | 3.33 cups |
| Ingrediënt | 50g | 100g | 200g | 250g | 500g |
|---|---|---|---|---|---|
| Margarine | 0.22 cups | 0.43 cups | 0.87 cups | 1.09 cups | 2.17 cups |
| Reuzel (varkensvet) | 0.24 cups | 0.49 cups | 0.98 cups | 1.22 cups | 2.44 cups |
| Cacaopoeder (ongezoet) | 0.58 cups | 1.16 cups | 2.33 cups | 2.91 cups | 5.81 cups |
| Gemalen koffie | 0.53 cups | 1.05 cups | 2.11 cups | 2.63 cups | 5.26 cups |
| Chocoladedruppels (chocolate chips) | 0.29 cups | 0.59 cups | 1.18 cups | 1.47 cups | 2.94 cups |
| Keukenzout (tafelzout) | 0.17 cups | 0.35 cups | 0.69 cups | 0.87 cups | 1.74 cups |
| Bakpoeder | 0.26 cups | 0.52 cups | 1.04 cups | 1.30 cups | 2.60 cups |
| Maiszetmeel (maizena) | 0.39 cups | 0.78 cups | 1.56 cups | 1.95 cups | 3.91 cups |
| Ingrediënt | 50g | 100g | 200g | 250g | 500g |
|---|---|---|---|---|---|
| Gehakte appelblokjes | 0.40 cups | 0.80 cups | 1.60 cups | 2.00 cups | 4.00 cups |
| Geprakte banaan | 0.22 cups | 0.44 cups | 0.89 cups | 1.11 cups | 2.22 cups |
| Rozijnen | 0.30 cups | 0.61 cups | 1.21 cups | 1.52 cups | 3.03 cups |
| Gehakte dadels | 0.34 cups | 0.68 cups | 1.36 cups | 1.70 cups | 3.40 cups |
| Blauwe bessen | 0.34 cups | 0.68 cups | 1.35 cups | 1.69 cups | 3.38 cups |
| Aardbeienplakjes | 0.30 cups | 0.60 cups | 1.20 cups | 1.51 cups | 3.01 cups |
| Gedroogde cranberries | 0.31 cups | 0.63 cups | 1.25 cups | 1.56 cups | 3.13 cups |
Elke waarde hierboven gebruikt dezelfde database als de volledige calculator. Vul een willekeurige hoeveelheid in en krijg direct de conversie.
Gebruik de Gram naar Cups Calculator →250 g tarwebloem (patentbloem) is ongeveer 2.00 kopjes, gebaseerd op een dichtheid van 125 g per Amerikaanse cup.
Omdat grammen gewicht meten en kopjes volume. 250 g honing is ongeveer 0.74 kopjes: de dichtheid van honing is groter dan die van tarwebloem (patentbloem) (340 g/cup tegenover 125 g/cup), waardoor hetzelfde gewicht minder volume inneemt.
Het zijn betrouwbare benaderingen op basis van de gemiddelde dichtheid van elk ingrediënt. Het werkelijke gewicht per cup kan licht variëren door merk, vochtigheid en scheptechniek.